Students Achievements
Students Achievements
‘It is our dream that students will …experience their classrooms as invigorating, even inspiring environments – places they look forward to going to and places they hate to leave. It is our dream that they will come to know themselves as masters of various crafts…It is our dreams that …they will come to love the process of learning itself… by making it their own.’
Paideia Schools
Since the time the college got established, there has been certain vibrancy among the learners and teachers and even the administrators that some of those that studied here went on to achieve at national and international levels. The teachers while contributing their mite to their best also excelled in their own areas of interest developing into much sought after teachers even after their retirement. Year after year, it has been a progressive journey in all aspects creating a benchmark of its own in the state of Andhra Pradesh reinforcing the vision of the college. It has been a remarkable journey after NAAC’s accreditation that makes all the difference. The achievements of the learners stand as symbols of shift in the teaching and learning pattern from that of teacher-centric to student-centric. Teachers and learners did go on with a strong passion for excellence.
2007-08 | 2008-09 | 2009-10 | |
World Tourism Day Celebrations | 20 | 25 | 28 |
National Consumer Day conducted by Consumers Affairs, Food & Civil Supplies | — | 08 | 11 |
Selection in Project Oriented Chemical Education (POCE) at Jawaharlal Nehru Centre for Advanced Scientific Research (JINCASR), Bangalore (14th May 2007 to 29th June 2007) | 01 | 01 | 01 |
Placements in Software Companies & others | 136 | ||
Higher Studies (PG) | 61 | 49 | 58 |
National Defense Academy | — | 01 | — |
Number of Gold Medals | 18 | 19 | 22 |
Placements
Year | Placement |
2005-06 | 60 |
2006-07 | 87 |
2007-08 | 72 |
2008-09 | 162 |
2009-10 | 123 |
2010-11 | 76 |
2011-12 | 76 |
2012-13 | 76 |
2013-14 | 76 |
2014-15 | 76 |
Other achievements
2005-06 | 2006-07 | 2007-08 | 2008-09 | 2009-10 | 2010-11 | 2011-12 | 2012-13 | 2013-14 | |
NET | 01 | — | — | 01 | — | — | — | — | — |
SLET | — | 01 | — | — | — | — | — | — | — |
CAT | 11 | 06 | 01 | — | 02 | 02 | 02 | 02 | 02 |
TOEFEL | 17 | 06 | 11 | 08 | 22 | 22 | 22 | 22 | 22 |
GRE | 07 | 11 | 14 | 12 | 08 | 08 | 08 | 08 | 08 |
G.MAT | 06 | 01 | 01 | 02 | 01 | 01 | 01 | 01 | 01 |
IAS | — | — | — | — | — | — | — | — | — |
DEFENCE | — | 01 | — | 01 | — | — | — | — | — |
CENTRAL SERVICES | 16 | 18 | 12 | 06 | 06 | 06 | 06 | 06 | 06 |
STATE SERVICES | 20 | 22 | 30 | 28 | 12 | 12 | 12 | 12 | 12 |
The College made the following Scholarships available to students:
- National Merit Scholarships.
- BREAD Scholarships.
- Non Hindi Speaking Scholarships.
- Physically Handicapped Scholarships.
- Listed Backward Classes Scholarships.
- Eligible Minority Scholarships.
- SC/ST Scholarships.
- UGC Scholarship for the only female child pursuing PG in the conventional course.
- Central Wakf Board Development
- Poor Students’ Fund.
The college does not provide any insurance cover at present. However , ontacts are made with LIC of India for Group Insurance Scheme for the students. The LIC of India has responded positively to subsidize the premium and approach the college with further details.
Scholarship Details for the year 2009-10
Name of the scholarship | Number of beneficiaries | Amount disbursed |
Scholarship (Government) | 113 | 1,52,007 |
Scholarships (Institution) | 113 | 1,52,145 |
Minority Scholarship (Trust) | 02 | 6,000 |
Students’ Poor Fund | 20 | 8,000 |
Participation in Co Curricular Extra Curricular Activities
Name of the co-curricular and extra-curricular activities | Total number of students (2014-15) |
World Tourism Celebrations | 145 |
Workshop / Seminars | 510 |
Birthday Celebration of eminent personalities | 127 |
Vermi Compost Project | 37 |
Field work | Students of Chemistry, Microbiology, Commerce, Tourism, History, Office Management. |
Chess, Carroms, Table Tennis | 183 |
Outdoor games | 300 |
Essay Writing, Elocution, Quiz etc | 135 |
Blood donation camp | 360 |
Health Awareness | 123 |
AIDs Awareness programme | 300 |
National Consumer Day | 11 |
NSS | |
NCC | |
Red Ribbon Club | |
Hands on Experience |
Sports and Games
Activity |
2006-07 |
2007-08 |
2008-09 |
2009-10 |
2010-11 |
2011-12 |
2012-13 |
2013-14 |
||||||||||||||||
Dt | Uni | Nat | Dt | Uni | Nat | Dt | Uni | Nat | Dt | Uni | Nat | Dt | Uni | Nat | Dt | Uni | Nat | Dt | Uni | Nat | Dt | Uni | Nat | |
Kho-Kho | — | 03 | 01 | — | 01 | 01 | 01 | 01 | — | 01 | 01 | 01 | 01 | 01 | 01 | 01 | 01 | 01 | 01 | 01 | 01 | 01 | 01 | 01 |
Judo | — | — | 01 | 01 | 01 | 01 | 01 | 01 | — | 01 | 01 | 01 | 01 | 01 | 01 | 01 | 01 | 01 | 01 | 01 | 01 | 01 | 01 | 01 |
Cross Country | — | — | 01 | — | — | 01 | – | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
Chess | — | 01 | — | — | 02 | — | — | — | — | — | 01 | — | — | 01 | — | — | 01 | — | — | 01 | — | — | 01 | — |
Independence Day Parade | 01 | 01 | 01 | 01 | 01 | 01 | 01 | 01 | 01 | 01 | ||||||||||||||
National Integration Camp | 08 | 07 | 03 | 02 | 02 | 02 | 02 | 02 | ||||||||||||||||
Advanced Leadership Camp | 07 | |||||||||||||||||||||||
Local Republic Day Camp | 04 | 14 | 04 | 03 | 03 | 03 | 03 | 03 | ||||||||||||||||
All India Senior Camp | 02 | 04 | 04 | 04 | 04 | 04 | ||||||||||||||||||
Rock Climbing | 02 | |||||||||||||||||||||||
Trekking | 01 | 02 | ||||||||||||||||||||||
Tal Sainik Camp | 03 | 01 | 01 | 01 | 01 | 01 | ||||||||||||||||||
Republic Day | 01 | |||||||||||||||||||||||
Shooting | 01 | |||||||||||||||||||||||
Guard Commanding | 01 | 01 | 01 | 01 | 01 |
‘We need a multiplicity of visions, dreams and prophecies – images of potential tomorrows.’ Alvin Tofler
At BJR Govt. Degree College, Narayanaguda, We are happy providing excellent education and molding the future generation ..
For more information and admission details ..