Biochemistry Dept
Biochemistry Dept.
About Department of Biochemistry
The College introduced Bio-Chemistry in 1998 to strengthen the studies of Chemistry further in tune with the changing times. One of the senior most teachers in the department of Chemistry, Dr. Anantha Murthy, took over the charge and extended his academic forte and practical expertise in taking the department to considerable heights.
Presently, Mr. Satish Babu, Lecturer in Chemistry who is actively pursuing his research studies on “Micellar Mediated Hypervalent Chromium Reactions” is the in-charge of the department contributing his greater efforts with an emphasis on modern teaching methods and latest information in the field of the subject. He is endowed with 29 years of teaching experience in the field of Chemistry. He has undergone 10-day training at Infosys Technologies in Analytical Skills. He has gained rich experience in conducting activity-based class-room teaching. His proposal for a Minor Research Project is yet to be formally approved by the UGC SERO.
There are two teachers one on contract basis and one a guest faculty. Their spirited contribution to the teaching activity of the department is well received and there has been a noticeable growth in the students’ interest in the subject.
Department Profile
S.NO | PROFILE OF THE DEPARTMENT | RESPONSES |
1 | Name of the Department | BIO-CHEMISTRY |
2 | Year of Establishment | 1998 |
3 | Number of Teachers sanctioned and present position | 02 | 02 |
4 | Number of Administrative Staff | – |
5 | Number of Technical Staff | Nil |
6 | Number of Teachers and Students | 02 and 43 |
7 | Demand Ratio(No. of seats :No of applications) | 1:3 |
8 | Ratio of Teachers to Students | 01:21 |
9 | Number of research scholars who had their master’s degree from other institutions | Nil |
10 | The year when the curriculum was revised last | 2011-12 |
11 | Number of students passed NET/SLET etc(last two years) | 05 |
12 | Success Rate of students (what is the pass percentage as compared to the University average) | 94% |
13 | University Distinction/Ranks | – |
14 | Publications by faculty (last 5 years)since 2005 | Nil |
15 | Awards and recognition received by faculty (last five years) | – |
16 | Faculty who have Attended National and International Seminars(last five years) | 02 |
17 | Number of National and International Seminars Organized (last five years) | Nil |
18 | Number of teachers engaged in consultancy and the revenue generated | – |
19 | Number of Ongoing projects and its total outlay | Nil |
20 | Research Projects completed during last two & its total outlay | – |
21 | Number of inventions and patents | – |
22 | Number of PhD thesis guided during the last two years | – |
23 | Number of books in the Departmental Library, if any | 20 |
24 | Number of Journals/Periodicals | 02 |
25 | Number of Computers | ONE |
26 | Annual Budget | 1,29000 |
Biochemistry Faculty
SNo |
Name |
Qualification |
Teaching Experience |
Awards/Achievements/ |
01 |
Ch. Vidhya | M.Sc & NET | 3 | |
02 |
E. Vijay Kumar | M.Sc | 5 | |
|
Results
S.NO. |
YEAR |
APPEARED |
PASSED |
PERCENTAGE |
1 |
2006-07 |
27 |
26 |
96 |
2 |
2007-08 |
23 |
21 |
91 |
3 |
2008-09 |
29 |
26 |
89 |
4 |
2009-10 |
24 |
21 |
87 |
5 |
2010-11 |
21 |
20 |
95 |
6 |
2011-12 |
11 |
07 |
64 |
Botany Dept. Gallery
[ngg_images source=”galleries” container_ids=”6″ display_type=”photocrati-nextgen_basic_thumbnails” override_thumbnail_settings=”0″ thumbnail_width=”240″ thumbnail_height=”160″ thumbnail_crop=”1″ images_per_page=”20″ number_of_columns=”0″ ajax_pagination=”0″ show_all_in_lightbox=”0″ use_imagebrowser_effect=”0″ show_slideshow_link=”1″ slideshow_link_text=”[Show slideshow]” order_by=”sortorder” order_direction=”ASC” returns=”included” maximum_entity_count=”500″]
Department has conducted Two State Level Work shops in association with the Department of Chemistry on
- “Innovative & Cost Effective Teaching Methods” In Chemistry on 28th February 2006.
- “Trends in Nano Technology” on 22nd September 2008.
- A number of guest lectures and several NSS activities have been undertaken by the Department.
- The Workshop was inaugurated by Prof. Sai Prakash Emeritus Scientist CSIR. In his inaugural speech, he stressed the need to keep the students informed of the latest developments in Nanotechnology. Further, he has asked the staff members to actively involve themselves in the research activities involving Nano Technologies and Applications.
- Two teachers got trained at Infosys Technologies, Hyderabad and are actively involved in training the final year students in Employability Skill Sets.
Placement record of the past student and the contribution of the department to the student placement:
Sl No |
Name |
Batch |
Company |
1 | Naresh | 2004-07 | MSc |
2 | Bakkappa | 2004-07 | MSc – NET (PhD) |
3 | Mohammad Ghouse Ansari | 2004-07 | MSc |
4 | Allen Sylvester | 2004-07 | MBA |
5 | Ch Srikanth | 2004-07 | MSc |
6 | Revanth | 2004-07 | Medical MBA |
7 | Rakesh | 2004-07 | MSc NET, (PhD) |
8 | G. Shyam | 2004-07 | MSc HCU |
9 | Vijay Kumar | 2004-07 | MSc JNTU |
10 | Firasath Ahammed | 2004-07 | MSc |
11 | Y. Kanaka Raj | 2004-07 | CCMB, Hyderabad |
12 | Mahendar | 2004-07 | CS, Chennai |
13 | Antony Sravan | 2004-07 | MSc Central University |
14 | Mahesh | 2004-07 | MSc |
15 | K.V. Srinivasa Rao | 2005-08 | Medical MBA, HCU |
16 | Zaheerudin | 2005-08 | MSc |
17 | Ravinder Naik | 2005-08 | MSc |
18 | Hari Mohan | 2005-08 | MSc Osmania University |
19 | Tirupati Reddy | 2005-08 | Fashion Technology |
20 | Rakesh Reddy | 2005-08 | GRE, MS USA |
21 | Surya Kiran | 2005-08 | MBA |
22 | Linga Swamy | 2005-08 | MSc |
23 | P. Sridhar | 2005-08 | MBA |
24 | Srikanth | 2005-08 | MSc Osmania University |
25 | B. Pavan Kumar | 2006-09 | MSc, HCU |
26 | Sunil Kumar | 2006-09 | MSc, NIT, Warangal |
27 | CH Srikanth | 2006-09 | MSc NIT, Warangal |
28 | K. Sandhya | 2006-09 | MSc JNTU |
29 | D. Srikanth | 2006-09 | MSc JNTU |
30 | Usha Kiran | 2006-09 | MSc JNTU |
31 | K. Charan Teja | 2006-09 | MSc JNTU |
32 | Ramesh | 2006-09 | MBA, JNTU |
33 | K. Suman | 2006-09 | MSc, Osmania University |
34 | C.H. Divya | 2006-09 | MSc, Osmania University |
35 | Anjum Sultana | 2006-09 | MSc, Osmania University |
36 | Hari Kishen | 2006-09 | Dr. Reddy’s Lab |
37 | Jitendar | 2006-09 | Dr. Reddy’s Lab |
38 | Y. Prabhakar | 2006-09 | Dr. Reddy’s Lab |
39 | Jaffer Abbas | 2007-10 | C Bays Sysstems |
40 | U. Ravikanth | 2007-10 | Infosys BPO |
41 | Srinath | 2007-10 | AEGIS |
42 | Suvarna | 2007-10 | MSc Osmania University |
43 | Ravi Kumar | 2007-10 | MSc Osmania University |
44 | K. Laxman | 2007-10 | MSc Osmania University |
45 | D.Naresh | 2008-11 | MSc Osmania University |
46 | J.Mallikarjun | 2008-11 | MSc University of Hyderabad |
47 | M.Sandeep | 2009-12 | MSc Osmania University |
At BJR Govt. Degree College, Narayanaguda, We are happy providing excellent education and molding the future generation ..
For more information and admission details ..
